All equipment listed is either owned or optioned, any other equipment needed can be provided within 24 hours with negotiated rates or 3rd party invoice +10%
H.O.C.C is registered with comply works/ISN
Dozers |
|||
---|---|---|---|
Description | Unit # | Make | Model |
Sigma Blade, SS ripper | D01 | Komatsu | D-155 |
Angle, MS Ripper | D02 | Komatsu | D-85 |
Angle Dozer, MS Ripper | D03 | Cat | D7R |
Six Way Dozer, MS Ripper | D04 | Cat | D6T/GPS |
Six Way Dozer, MS Ripper | D05 | Komatsu | D-65/GPS |
Excavators |
|||
---|---|---|---|
Description | Unit # | Make | Model |
Bkts-48” GP, 66” CU, Thumb Guarding, 36” pads | EX01 | John Deere | 350/GPS |
Bkts-48”gp,66” cu, Hyd Thumb, Guarding, 32” pads | EX02 | John Deere | 300 |
Bkts-48”gp,66” cu, Hyd Thumb, Guarding, 32” pads | EX03 | John Deere | 290 |
Bkts-48”gp,66” cu, Hyd Thumb, Guarding, 28” pads | EX04 | John Deere | 250 |
Bkts-36”gp,48” cu, Hyd Thumb, Guarding, 26” pads | EX05 | John Deere | 200 |
Packers |
|||
---|---|---|---|
Description | Unit # | Make | Model |
Vibratory Smooth Drum c/w Padfoot shells | SD01 | Cat | 84” |
Articulated Trucks |
|||
---|---|---|---|
Description | Unit # | Make | Model |
RT01 | 2013 Volvo | A30F | |
RT02 | 2013 | A30F |
Logging |
||||
---|---|---|---|---|
Description | Type | Make | Model | Grade |
Faller Bunch | Tiger Cat | 870C LX | ||
Faller Bunch | John Deere | 753J | ||
Grapple/CHains | Skidder | John Deere | 748H | |
622 Waratah Head | Processor | John Deere | 2154 | |
500 hp Iron Wolf Head | Mulcher | 2006 John Deere | 850 | Sub grade |
400 hp Nokamic Head | Mulcher | 2005 Nokamis | 400 | Surface |
Trucks |
||
---|---|---|
Description | Type | Model |
Detach or Scissor neck c/w Driver | Lowbed | Tri-Tri |
Booster | Single | |
Jeep | Tandem | |
Pilot Car | 4x4 | |
High Lift or regular tail gate | Dump | Tandem |
High Lift or regular tail gate | Dump | Tridem |
12-15 m3, spray bar | Water | Tandem |
15-20 m3, spray bar | Water | Tridem |
Service | Crew Cab 4x4 |
Attachments |
|
---|---|
Description | Uses |
Rock Buckets | Conditions of heavy rock |
Chuck Blade | |
Ripper | Conditions of heavy rock |
Brush Rake | |
Hoe Pac |
Manpower & Misc |
|||
---|---|---|---|
Description | Conditions | Equipment | Rate Type |
Sr. Project Manager | c/w 4x4 and misc. | Day Rate | |
General Contractor Superintendent | c/w 4x4 and misc. | Day Rate | |
Site Supervisor (Foreman) | c/w 4x4 and misc. | Day Rate | |
Clearing Crew Faller (Supervisor) | c/w 4x4 and misc. | Day Rate | |
Traffic Control | c/w vehicle and tools | ||
EMT & ETV | c/w vehicle | OT after 10 on all | |
Site Security | c/w vehicle | Day Rate | |
Faller | Hourly Rate, OT after 10 hours | ||
Laborer | Hourly Rate, OT after 10 hours | ||
Field Administration | If condition of project | OT after 10 on all | |
Office Administration | If condition of project | OT after 10 on all | |
Danger Tree Assessor | c/w 4x4 | OT after 10 on all | |
Mechanic | If condition of project | c/w service truck | OT after 10 on all |
Subsistence |